| 1.1 Label printer | Hermes+ 2 | |
|---|---|---|
| Print resolution dpi | 300 | 600 |
| Print width up to mm | 54,2 | 57 |
| Print speed up to mm/s | 150 | 100 |
| Label roll Ø mm | 205 / 305 | |
| Label width up to mm | 58 | |
| 1.2 Label printer | Hermes+ 4 | |||
|---|---|---|---|---|
| Print resolution dpi | 203 | 300 | 600 | |
| Print width up to mm | 104 | 105,6 | 105,6 | |
| Print speed up to mm/s | 250 | 250 | 100 | |
| Label roll Ø mm | 205 / 305 | |||
| Label width up to mm | 114 | |||
| 1.3 Label printer | Hermes+ 6 | |
|---|---|---|
| Print resolution dpi | 203 | 300 |
| Print width up to mm | 168 | 162,6 |
| Print speed up to mm/s | 200 | 200 |
| Label roll Ø mm | 205 / 305 | |
| Label width up to mm | 174 | |
SIA "Vaportecnic Baltic" Apuzes 34, Rīga, LV-1046, Latvija. Reģ.Nr. 40103179487.
Tel. +371 67616522, e-mail: info@vtb-ink.lv